Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-01-17 | Barceló Maya Beach | Riviera Maya, Quintana Roo, Mexico | 4.0959 |
2016-01-16 | Barceló Maya Beach | Riviera Maya, Quintana Roo, Mexico | 3.4126 |
2016-01-15 | Barceló Maya Beach | Riviera Maya, Quintana Roo, Mexico | 3.6854 |
2016-01-02 | Madison Square Garden | New York, NY | 4.5439 |
2016-01-01 | Madison Square Garden | New York, NY | 3.5675 |
2015 | |||
2015-12-31 | Madison Square Garden | New York, NY | 4.5737 |
2015-12-30 | Madison Square Garden | New York, NY | 4.2977 |
2013 | |||
2013-12-31 | Madison Square Garden | New York, NY | 4.5675 |
2013-07-07 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.2812 |
2009 | |||
2009-12-31 | American Airlines Arena | Miami, FL | 3.9155 |
2009-12-30 | American Airlines Arena | Miami, FL | 4.3797 |
2009-12-29 | American Airlines Arena | Miami, FL | 3.8974 |
2009-12-28 | American Airlines Arena | Miami, FL | 3.2900 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.