Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-10-27 | Allstate Arena | Rosemont, IL | 4.1111 |
2018-07-22 | Gorge Amphitheatre | George, WA | 4.4748 |
2018-07-21 | Gorge Amphitheatre | George, WA | 3.6462 |
2017 | |||
2017-08-06 | Madison Square Garden | New York, NY | 4.6116 |
2017-08-05 | Madison Square Garden | New York, NY | 4.3454 |
2017-08-04 | Madison Square Garden | New York, NY | 4.4964 |
2015 | |||
2015-08-07 | Blossom Music Center | Cuyahoga Falls, OH | 4.5497 |
2011 | |||
2011-06-04 | Blossom Music Center | Cuyahoga Falls, OH | 4.5106 |
2011-06-03 | DTE Energy Music Theatre | Clarkston, MI | 4.4954 |
2009 | |||
2009-11-18 | Cobo Arena | Detroit, MI | 3.4818 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.