Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-12-31 | Madison Square Garden | New York, NY | 4.2475 |
2019-12-30 | Madison Square Garden | New York, NY | 4.5978 |
2019-12-29 | Madison Square Garden | New York, NY | 4.2961 |
2019-12-28 | Madison Square Garden | New York, NY | 4.1523 |
2019-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.8462 |
2019-07-02 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1601 |
2018 | |||
2018-10-17 | Times Union Center | Albany, NY | 3.6393 |
2018-10-16 | Times Union Center | Albany, NY | 4.1253 |
2012 | |||
2012-07-08 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.4286 |
2012-07-07 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0522 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.