Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-07-16 | Gorge Amphitheatre | George, WA | 3.5775 |
2016-07-15 | Gorge Amphitheatre | George, WA | 4.4528 |
2015 | |||
2015-09-06 | Dick's Sporting Goods Park | Commerce City, CO | 4.5613 |
2015-09-05 | Dick's Sporting Goods Park | Commerce City, CO | 3.8168 |
2015-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 3.8257 |
2014 | |||
2014-10-18 | Key Arena | Seattle, WA | 3.1641 |
2014-10-17 | Matthew Knight Arena | Eugene, OR | 3.9804 |
2013 | |||
2013-07-27 | Gorge Amphitheatre | George, WA | 4.4205 |
2013-07-26 | Gorge Amphitheatre | George, WA | 4.4263 |
2011 | |||
2011-08-06 | Gorge Amphitheatre | George, WA | 3.9430 |
2011-08-05 | Gorge Amphitheatre | George, WA | 4.4965 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.