Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-10-15 | North Charleston Coliseum | North Charleston, SC | 3.2972 |
2016-10-14 | North Charleston Coliseum | North Charleston, SC | 3.6993 |
2015 | |||
2015-08-16 | Merriweather Post Pavilion | Columbia, MD | 3.4842 |
2015-08-15 | Merriweather Post Pavilion | Columbia, MD | 4.5694 |
2014 | |||
2014-07-09 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.8860 |
2014-07-08 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.6370 |
2013 | |||
2013-12-31 | Madison Square Garden | New York, NY | 4.5675 |
2013-12-30 | Madison Square Garden | New York, NY | 4.1397 |
2013-12-29 | Madison Square Garden | New York, NY | 4.5388 |
2013-12-28 | Madison Square Garden | New York, NY | 3.6585 |
2013-10-29 | Santander Arena | Reading, PA | 4.4975 |
2013-07-14 | Merriweather Post Pavilion | Columbia, MD | 4.4185 |
2013-07-13 | Merriweather Post Pavilion | Columbia, MD | 3.8551 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.