Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-07-16 | DTE Energy Music Theatre | Clarkston, MI | 3.1393 |
2013 | |||
2013-10-22 | BlueCross Arena | Rochester, NY | 2.9457 |
2013-07-22 | Molson Canadian Amphitheatre | Toronto, Ontario, Canada | 3.6289 |
2012 | |||
2012-06-24 | Blossom Music Center | Cuyahoga Falls, OH | 3.8690 |
2011 | |||
2011-07-03 | Watkins Glen International | Watkins Glen, NY | 4.5495 |
2011-07-02 | Watkins Glen International | Watkins Glen, NY | 4.3921 |
2011-07-01 | Watkins Glen International | Watkins Glen, NY | 4.2940 |
2004 | |||
2004-08-15 | Newport State Airport | Coventry, VT | 2.3187 |
2004-08-14 | Newport State Airport | Coventry, VT | 2.6741 |
1999 | |||
1999-07-20 | Molson Amphitheatre | Toronto, Ontario, Canada | 3.9901 |
1996 | |||
1996-08-17 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.6121 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.