Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-10-22 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.4880 |
2015 | |||
2015-08-02 | Tuscaloosa Amphitheater | Tuscaloosa, AL | 3.6725 |
2013 | |||
2013-07-20 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.2227 |
2012 | |||
2012-06-30 | Alpine Valley Music Theatre | East Troy, WI | 3.7668 |
2010 | |||
2010-08-14 | Alpine Valley Music Theatre | East Troy, WI | 4.4227 |
2009 | |||
2009-11-18 | Cobo Arena | Detroit, MI | 3.4818 |
2009-08-11 | Toyota Park | Bridgeview, IL | 2.8810 |
2003 | |||
2003-12-29 | American Airlines Arena | Miami, FL | 4.3103 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.