Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-07-12 | Randall's Island | New York, NY | 4.1794 |
2013 | |||
2013-07-14 | Merriweather Post Pavilion | Columbia, MD | 4.4185 |
2013-07-13 | Merriweather Post Pavilion | Columbia, MD | 3.8551 |
2012 | |||
2012-08-26 | Verizon Wireless Amphitheatre - Charlotte | Charlotte, NC | 4.2022 |
2010 | |||
2010-10-16 | North Charleston Coliseum | North Charleston, SC | 4.4762 |
2010-10-15 | North Charleston Coliseum | North Charleston, SC | 3.6275 |
2010-06-15 | nTelos Pavilion | Portsmouth, VA | 3.0991 |
2009 | |||
2009-12-05 | John Paul Jones Arena | Charlottesville, VA | 4.0663 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.