Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.4954 |
2011-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.1544 |
2011-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.4881 |
2011-05-28 | Bethel Woods Center for the Arts | Bethel, NY | 4.3926 |
2011-01-01 | Madison Square Garden | New York, NY | 4.4973 |
2010 | |||
2010-10-24 | Mullins Center, University of Massachusetts | Amherst, MA | 3.5800 |
2010-10-22 | Dunkin' Donuts Center | Providence, RI | 3.9812 |
2010-06-20 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.9081 |
2010-06-18 | The Comcast Theatre | Hartford, CT | 4.0636 |
2010-06-17 | The Comcast Theatre | Hartford, CT | 3.4724 |
2009 | |||
2009-11-27 | Times Union Center | Albany, NY | 3.6603 |
2009-08-14 | The Comcast Theatre | Hartford, CT | 4.5362 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.