Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-08-15 | Atlantic City Beach | Atlantic City, NJ | 4.1654 |
2019 | |||
2019-12-30 | Madison Square Garden | New York, NY | 4.5978 |
2019-12-01 | Nassau Veterans Memorial Coliseum | Uniondale, NY | 4.0666 |
2019-11-30 | Dunkin' Donuts Center | Providence, RI | 4.2905 |
2019-11-29 | Dunkin' Donuts Center | Providence, RI | 3.4579 |
2019-06-23 | Merriweather Post Pavilion | Columbia, MD | 4.1111 |
2019-06-22 | Merriweather Post Pavilion | Columbia, MD | 3.5234 |
2018 | |||
2018-12-31 | Madison Square Garden | New York, NY | 4.2339 |
2017 | |||
2017-12-28 | Madison Square Garden | New York, NY | 4.0736 |
2017-07-30 | Madison Square Garden | New York, NY | 4.5788 |
2017-07-26 | Madison Square Garden | New York, NY | 4.5562 |
2016 | |||
2016-12-30 | Madison Square Garden | New York, NY | 4.5520 |
2016-07-09 | Xfinity Theatre | Hartford, CT | 4.3784 |
Date | Artist | Venue | Location |
---|---|---|---|
2018 | |||
2018-04-12 | The Mallett Brothers Band | Brooklyn Bowl | Brooklyn, NY |
2018-03-10 | Mike Gordon | Brooklyn Steel | Brooklyn, NY |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.