Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-10-20 | Matthew Knight Arena | Eugene, OR | 4.1883 |
2021-10-19 | Matthew Knight Arena | Eugene, OR | 3.5156 |
2021-08-29 | Gorge Amphitheatre | George, WA | 3.5857 |
2021-08-28 | Gorge Amphitheatre | George, WA | 3.8834 |
2021-08-27 | Gorge Amphitheatre | George, WA | 3.5819 |
2019 | |||
2019-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.0667 |
2019-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1224 |
2019-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 3.7367 |
2018 | |||
2018-12-28 | Madison Square Garden | New York, NY | 3.5616 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.