Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-18 | The Woodlands | Dover, DE | 3.4276 |
2024-08-17 | The Woodlands | Dover, DE | 4.5707 |
2024-08-16 | The Woodlands | Dover, DE | 4.5227 |
2024-08-15 | The Woodlands | Dover, DE | 4.3145 |
2023 | |||
2023-07-29 | Madison Square Garden | New York, NY | 4.1238 |
2023-07-28 | Madison Square Garden | New York, NY | 4.3764 |
2022 | |||
2022-07-31 | Merriweather Post Pavilion | Columbia, MD | 3.8411 |
2022-07-30 | Merriweather Post Pavilion | Columbia, MD | 3.9924 |
2018 | |||
2018-08-12 | Merriweather Post Pavilion | Columbia, MD | 4.4889 |
2018-07-21 | Gorge Amphitheatre | George, WA | 3.6462 |
2015 | |||
2015-08-16 | Merriweather Post Pavilion | Columbia, MD | 3.4842 |
Date | Artist | Venue | Location |
---|---|---|---|
2023 | |||
2023-07-06 | Trey Anastasio Band | Pier Six Pavilion | Baltimore, MD |
2022 | |||
2022-11-11 | Trey Anastasio Band | Tsongas Arena | Lowell, MA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.