Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-12-07 | North Charleston Coliseum | North Charleston, SC | 4.2591 |
2019-06-21 | PNC Music Pavilion | Charlotte, NC | 4.3884 |
2018 | |||
2018-10-24 | Ascend Amphitheater | Nashville, TN | 3.7301 |
2018-10-23 | Ascend Amphitheater | Nashville, TN | 4.1826 |
2018-08-10 | Coastal Credit Union Music Park at Walnut Creek | Raleigh, NC | 4.2408 |
2017 | |||
2017-01-15 | Barceló Maya Beach | Riviera Maya, Quintana Roo, Mexico | 4.3141 |
2017-01-14 | Barceló Maya Beach | Riviera Maya, Quintana Roo, Mexico | 3.6831 |
2017-01-13 | Barceló Maya Beach | Riviera Maya, Quintana Roo, Mexico | 3.7519 |
2015 | |||
2015-08-14 | Walnut Creek Amphitheater | Raleigh, NC | 3.8476 |
2014 | |||
2014-07-25 | PNC Music Pavilion | Charlotte, NC | 3.5498 |
2003 | |||
2003-03-01 | Greensboro Coliseum | Greensboro, NC | 4.4069 |
2000 | |||
2000-06-25 | ALLTEL Pavilion at Walnut Creek | Raleigh, NC | 2.9286 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.