Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-08-07 | Atlantic City Beach | Atlantic City, NJ | 4.0300 |
2022-08-06 | Atlantic City Beach | Atlantic City, NJ | 3.9314 |
2022-08-05 | Atlantic City Beach | Atlantic City, NJ | 4.3475 |
2022-04-23 | Madison Square Garden | New York, NY | 4.3719 |
2022-04-22 | Madison Square Garden | New York, NY | 4.5160 |
2022-04-21 | Madison Square Garden | New York, NY | 4.4863 |
2022-04-20 | Madison Square Garden | New York, NY | 3.5948 |
2021 | |||
2021-10-17 | Chase Center | San Francisco, CA | 4.1182 |
2021-10-16 | Chase Center | San Francisco, CA | 4.3717 |
2021-10-15 | Golden 1 Center | Sacramento, CA | 3.3019 |
2015 | |||
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2009 | |||
2009-08-05 | Shoreline Amphitheatre | Mountain View, CA | 2.8889 |
1999 | |||
1999-09-17 | Shoreline Amphitheatre | Mountain View, CA | 4.3893 |
1997 | |||
1997-07-31 | Shoreline Amphitheatre | Mountain View, CA | 4.5204 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.