Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-06-19 | Blossom Music Center | Cuyahoga Falls, OH | 4.0537 |
2018 | |||
2018-10-28 | Allstate Arena | Rosemont, IL | 4.1642 |
2018-10-27 | Allstate Arena | Rosemont, IL | 4.1113 |
2018-10-26 | Allstate Arena | Rosemont, IL | 4.5550 |
2016 | |||
2016-06-26 | Klipsch Music Center | Noblesville, IN | 3.5774 |
2015 | |||
2015-08-09 | Alpine Valley Music Theatre | East Troy, WI | 4.5644 |
2015-08-08 | Alpine Valley Music Theatre | East Troy, WI | 3.8222 |
2014 | |||
2014-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.3291 |
2014-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 4.0988 |
2014-08-29 | Dick's Sporting Goods Park | Commerce City, CO | 4.3008 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.