Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-12-31 | Madison Square Garden | New York, NY | 4.2475 |
2019-12-30 | Madison Square Garden | New York, NY | 4.5978 |
2019-12-29 | Madison Square Garden | New York, NY | 4.2961 |
2019-12-28 | Madison Square Garden | New York, NY | 4.1523 |
2019-12-08 | North Charleston Coliseum | North Charleston, SC | 3.0292 |
2019-12-07 | North Charleston Coliseum | North Charleston, SC | 4.2591 |
2019-12-06 | North Charleston Coliseum | North Charleston, SC | 4.2241 |
2019-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.0667 |
2019-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1224 |
2019-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 3.7367 |
2018 | |||
2018-07-25 | Bill Graham Civic Auditorium | San Francisco, CA | 3.7722 |
2018-07-24 | Bill Graham Civic Auditorium | San Francisco, CA | 4.3531 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.