Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-08-29 | Dick's Sporting Goods Park | Commerce City, CO | 4.3008 |
2013 | |||
2013-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1813 |
2012 | |||
2012-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.4852 |
2011 | |||
2011-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.4954 |
2011-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.1544 |
2010 | |||
2010-10-10 | 1stBank Center | Broomfield, CO | 3.3860 |
1997 | |||
1997-07-29 | Desert Sky Pavilion | Phoenix, AZ | 4.2963 |
1996 | |||
1996-08-07 | Red Rocks Amphitheatre | Morrison, CO | 3.8961 |
1996-08-06 | Red Rocks Amphitheatre | Morrison, CO | 4.2326 |
1996-08-05 | Red Rocks Amphitheatre | Morrison, CO | 4.0337 |
1996-08-04 | Red Rocks Amphitheatre | Morrison, CO | 3.7531 |
1995 | |||
1995-06-09 | Red Rocks Amphitheatre | Morrison, CO | 3.8140 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.