Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-08-08 | BB&T Pavilion | Camden, NJ | 3.7944 |
2018-08-07 | BB&T Pavilion | Camden, NJ | 3.6078 |
2017 | |||
2017-08-02 | Madison Square Garden | New York, NY | 4.3876 |
2016 | |||
2016-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.4378 |
2016-07-02 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.3528 |
2016-07-01 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1482 |
2016-06-29 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.3870 |
2016-06-28 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.9144 |
2015 | |||
2015-08-12 | The Mann Center for the Performing Arts | Philadelphia, PA | 4.5726 |
2015-08-11 | The Mann Center for the Performing Arts | Philadelphia, PA | 4.0507 |
2014 | |||
2014-07-09 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.8860 |
2014-07-08 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.6370 |
2013 | |||
2013-10-29 | Santander Arena | Reading, PA | 4.4975 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.