Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-07-30 | Merriweather Post Pavilion | Columbia, MD | 3.9924 |
2015 | |||
2015-08-16 | Merriweather Post Pavilion | Columbia, MD | 3.4842 |
2015-08-15 | Merriweather Post Pavilion | Columbia, MD | 4.5694 |
1999 | |||
1999-07-18 | Oswego County Airport | Volney, NY | 4.5652 |
1999-07-17 | Oswego County Airport | Volney, NY | 4.3333 |
1999-07-08 | GTE Virginia Beach Amphitheater | Virginia Beach, VA | 3.6986 |
1998 | |||
1998-08-16 | Loring Commerce Centre | Limestone, ME | 4.5708 |
1998-08-15 | Loring Commerce Centre | Limestone, ME | 4.5902 |
1998-08-14 | Loring Commerce Centre | Limestone, ME | 4.3333 |
1998-08-09 | GTE Virginia Beach Amphitheater | Virginia Beach, VA | 4.4960 |
1997 | |||
1997-07-21 | GTE Virginia Beach Amphitheater | Virginia Beach, VA | 4.5831 |
1996 | |||
1996-10-25 | Hampton Coliseum | Hampton, VA | 3.8108 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.