Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-06-25 | Wrigley Field | Chicago, IL | 4.2585 |
2014 | |||
2014-07-19 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 3.8040 |
2012 | |||
2012-07-01 | Alpine Valley Music Theatre | East Troy, WI | 4.2482 |
2011 | |||
2011-12-30 | Madison Square Garden | New York, NY | 3.3953 |
2011-12-29 | Madison Square Garden | New York, NY | 3.8667 |
2009 | |||
2009-08-11 | Toyota Park | Bridgeview, IL | 2.8810 |
2009-06-10 | Thompson-Boling Arena | Knoxville, TN | 3.6250 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.