Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2019-03-09 | The Orange Peel | Mike Gordon | 2 | Steps | Sugar Shack | Debut. | |
2019-03-12 | Charleston Music Hall | Mike Gordon | 2 | Victim | Haywire | ||
2019-03-15 | 9:30 Club | Mike Gordon | 2 | Steps | Sweet Emotion | ||
2019-03-17 | White Eagle Hall | Mike Gordon | 2 | When Your Mind's Made Up | Jones | ||
2019-03-21 | The Sinclair | Mike Gordon | 1 | Looking for Clues | D'yer Mak'er | ||
2019-03-23 | The Sinclair | Mike Gordon | 1 | Sleep to Dream -> | Tropical Rocket | ||
2020-01-19 | Mr. Small's Theatre | Mike Gordon | 2 | Long Black Line | Haywire | ||
2020-01-26 | Varsity Theater | Mike Gordon | 1 | Put Down The Phone | Meat | ||
2020-01-28 | Boulder Theater | Mike Gordon | 1 | Say Something | > Midi N'goni |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.