Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2014-01-29 | The Ogden Theatre | Trey Anastasio Band | 1 | Bounce | Small Axe | Debut. | |
2014-12-07 | State Theatre | Trey Anastasio Band | 2 | Drifting | Paper Wheels | ||
2015-10-16 | Kings Theater | Trey Anastasio Band | 2 | Sand | Clint Eastwood | ||
2015-10-30 | Brooklyn Bowl Las Vegas | Trey Anastasio Band | 2 | Pigtail | A Case of Ice and Snow | ||
2015-11-01 | House of Blues | Trey Anastasio Band | 2 | Greyhound Rising | The Song | ||
2015-11-14 | The Fillmore Auditorium | Trey Anastasio Band | 1 | The Land of Nod | Valentine | ||
2017-04-15 | The Capitol Theatre | Trey Anastasio Band | 1 | Last Tube | Bounce | ||
2017-04-30 | House of Blues | Trey Anastasio Band | 2 | Pigtail | The Land of Nod | ||
2017-10-28 | Brooklyn Bowl Las Vegas | Trey Anastasio Band | 2 | Tube Top Flop | Goodbye Head |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.