Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2011-03-06 | Van Duzer Theatre | Mike Gordon | 1 | Spiral | No One Receiving | Debut. | |
2011-03-08 | Rio Theatre | Mike Gordon | 2 | The Field | Jaded | ||
2011-03-11 | Orpheum Theater | Mike Gordon | 2 | Heavy Metal > | Couch Lady | ||
2011-03-14 | The Ogden Theatre | Mike Gordon | 2 | Hap-Nappy | Hand in My Pocket | ||
2011-03-18 | Mercy Lounge | Mike Gordon | 1 | Funky Bitch | It Takes a Lot to Laugh, It Takes a Train to Cry | ||
2011-03-22 | Brooklyn Bowl | Mike Gordon | 2 | Cruel World | Middle of the Road | ||
2011-03-26 | Higher Ground | Mike Gordon | 2 | The Spiritual Jam | Down to the Nightclub |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.