Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2010-10-18 | Kenny's Castaways | Mike Gordon | 1 | Jam -> Get Low | The Void | ||
2011-03-13 | Belly Up | Mike Gordon | 1 | Crumblin' Bones | Dig Further Down | Debut. | |
2011-03-15 | The Bottleneck | Mike Gordon | 1 | Can't Stand Still | Just a Rose | ||
2011-03-18 | Mercy Lounge | Mike Gordon | 2 | Soulfood Man | > Meat | ||
2011-03-20 | The Orange Peel | Mike Gordon | 1 | River Niger | > Babylon Baby | ||
2011-03-23 | Brooklyn Bowl | Mike Gordon | 2 | Traveled Too Far | > Funky Bitch | ||
2011-03-26 | Higher Ground | Mike Gordon | 1 | Just a Rose | > Black Tambourine |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.