Cool It Down was played at 0.59% of live Phish shows.
It was last played April 19, 2023, which was 74 shows ago.
There have been 813 shows since the live debut.
“Cool It Down” has been played approximately once every 169.3 shows.
Since its debut, “Cool It Down” has been played, on average, once every 67.8 shows.
It was played 12 time(s) at the following show(s):
Date | Venue | Gap | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1998-10-31 | Thomas & Mack Center | 1223 | 2 | R&R | New Age | Phish debut. | |
2000-09-24 | Target Center | 132 | 2 | HYHU | -> Bowie | (San-Ho-Zay tease) | |
2003-07-29 | Post-Gazette Pavilion at Sta... | 42 | 1 | Jibboo | SOAMule | (San-Ho-Zay tease) | |
2009-11-28 | Times Union Center | 71 | 2 | Ghost | > Jibboo | ||
2010-12-27 | DCU Center | 54 | 1 | Funky Bitch | Roggae | ||
2012-06-28 | Klipsch Music Center | 54 | 1 | Wolfman's | > Tweezer | ||
2012-08-15 | Long Beach Arena | 9 | 1 | Guelah | Rift | ||
2018-10-23 | Ascend Amphitheater | 229 | 1 | Lawn Boy | Theme | ||
2019-12-01 | Nassau Veterans Memorial Col... | 44 | 1 | Timber Ho > | > Roggae | ||
2021-09-04 | Dick's | 34 | 1 | Blaze On | > Ghost | ||
2022-06-01 | Credit One Stadium | 28 | 1 | *** | Foam | ||
2023-04-19 | William Randolph Hearst Gree... | 42 | 2 | Weekapaug > | > Set Your Soul Free |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.