Song | Last Played | Gap |
---|---|---|
Mike's Song > | 2016-10-16 | 4 show gap |
Ass Handed > | 2016-10-15 | 5 show gap |
Weekapaug Groove, | 2016-10-16 | 4 show gap |
Waiting All Night > | 2016-07-20 | 14 show gap |
Sample in a Jar, | 2016-08-28 | 10 show gap |
Bathtub Gin > | 2016-10-14 | 6 show gap |
Rift, | 2016-07-15 | 18 show gap |
Stash, | 2016-10-16 | 4 show gap |
Funky Bitch, | 2016-06-28 | 27 show gap |
Your Pet Cat > | 2016-06-29 | 26 show gap |
Character Zero | 2016-10-16 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Run Like an Antelope, | 2016-10-16 | 4 show gap |
Fuego > | 2016-10-18 | 3 show gap |
Runaway Jim, | 2016-09-02 | 9 show gap |
No Quarter > | 2016-08-28 | 10 show gap |
Simple > | 2016-09-03 | 8 show gap |
46 Days -> | 2016-10-18 | 3 show gap |
Sneakin' Sally Through the Alley -> | 2016-07-18 | 16 show gap |
46 Days | 2016-10-18 |
Song | Last Played | Gap |
---|---|---|
Makisupa Policeman > | 2016-07-15 | 18 show gap |
First Tube | 2016-09-04 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.