Song | Last Played | Gap |
---|---|---|
Down with Disease, | 2010-10-15 | 4 show gap |
Funky Bitch, | 2010-10-10 | 7 show gap |
Fluffhead, | 2010-10-16 | 3 show gap |
Roses Are Free > | 2010-10-15 | 4 show gap |
Rift, | 2010-07-03 | 21 show gap |
The Moma Dance > | 2010-10-10 | 7 show gap |
Ocelot, | 2010-10-10 | 7 show gap |
NICU, | 2010-10-10 | 7 show gap |
Sample in a Jar, | 2010-08-18 | 9 show gap |
Julius | 2010-10-10 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
Rock and Roll -> | 2010-10-08 | 8 show gap |
Carini -> | 2010-10-12 | 5 show gap |
My Problem Right There, | 2010-10-15 | 4 show gap |
Mike's Song > | 2010-10-19 | 2 show gap |
Sanity > | 2010-07-03 | 21 show gap |
Weekapaug Groove, | 2010-10-19 | 2 show gap |
Suzy Greenberg > | 2010-10-15 | 4 show gap |
Light > | 2010-10-19 | 2 show gap |
Character Zero > | 2010-10-15 | 4 show gap |
Also Sprach Zarathustra > | 2010-10-16 | 3 show gap |
Loving Cup | 2010-10-10 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
First Tube | 2010-10-08 | 8 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.