Song | Last Played | Gap |
---|---|---|
Slave to the Traffic Light, | 1985-04-06 | 7 show gap |
Mike's Song > | 1985-04-06 | 7 show gap |
Dave's Energy Guide, | 1985-04-06 | 7 show gap |
Big Leg Emma | 1985-04-06 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
Alumni Blues, | 1985-04-06 | 7 show gap |
Wild Child, | 1985-04-06 | 7 show gap |
Can't You Hear Me Knocking, | 1984-12-01 | 16 show gap |
Jam -> | 1985-04-06 | 7 show gap |
Cities, | 1985-04-06 | 7 show gap |
Bring It On Home | Debut |
Song | Last Played | Gap |
---|---|---|
Scarlet Begonias -> | 1984-12-01 | 16 show gap |
Eyes of the World -> | 1984-12-01 | 16 show gap |
Whipping Post -> | 1984-11-03 | 17 show gap |
McGrupp and the Watchful Hosemasters > | 1985-04-06 | 7 show gap |
Makisupa Policeman > | 1985-04-06 | 7 show gap |
Run Like an Antelope -> | 1985-04-06 | 7 show gap |
The Other One | Debut |
Song | Last Played | Gap |
---|---|---|
Anarchy | 1985-04-06 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.