Song | Last Played | Gap |
---|---|---|
The Great Gig in the Sky > | 1993-08-11 | 40 show gap |
Split Open and Melt, | 1994-04-29 | 2 show gap |
Bouncing Around the Room, | 1994-04-28 | 3 show gap |
Down with Disease > | 1994-04-28 | 3 show gap |
It's Ice > | 1994-04-28 | 3 show gap |
Glide > | 1994-04-21 | 9 show gap |
Divided Sky, | 1994-04-29 | 2 show gap |
Suzy Greenberg > | 1994-04-29 | 2 show gap |
Foam, | 1994-04-28 | 3 show gap |
Sample in a Jar | 1994-04-30 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Runaway Jim, | 1994-04-28 | 3 show gap |
Mound > | 1994-04-30 | 1 show gap |
Reba, | 1994-04-29 | 2 show gap |
Golgi Apparatus, | 1994-04-28 | 3 show gap |
The Lizards, | 1994-04-21 | 9 show gap |
Julius, | 1994-04-28 | 3 show gap |
Lawn Boy > | 1994-04-08 | 20 show gap |
Mike's Song -> | 1994-04-29 | 2 show gap |
Jam | 1994-04-21 | 9 show gap |
Song | Last Played | Gap |
---|---|---|
Cavern | 1994-04-29 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.