Song | Last Played | Gap |
---|---|---|
Llama, | 1994-06-14 | 6 show gap |
Guelah Papyrus, | 1994-06-14 | 6 show gap |
Rift > | 1994-06-18 | 3 show gap |
Gumbo > | 1994-06-16 | 5 show gap |
Maze, | 1994-06-18 | 3 show gap |
If I Could > | 1994-06-19 | 2 show gap |
Scent of a Mule, | 1994-06-19 | 2 show gap |
Stash, | 1994-06-19 | 2 show gap |
Golgi Apparatus | 1994-06-19 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Also Sprach Zarathustra > | 1994-06-17 | 4 show gap |
Mike's Song > | 1994-06-17 | 4 show gap |
Simple -> | 1994-06-17 | 4 show gap |
Midnight Rider Jam -> | Debut | |
Catapult -> | 1994-05-26 | 14 show gap |
Simple -> | 1994-06-17 | |
Icculus, | 1993-03-25 | 129 show gap |
Simple -> | 1994-06-17 | |
Mike's Song > | 1994-06-17 | |
I Am Hydrogen > | 1994-06-17 | 4 show gap |
Weekapaug Groove -> | 1994-06-17 | 4 show gap |
The Man Who Stepped Into Yesterday > | 1994-05-14 | 23 show gap |
Avenu Malkenu > | 1994-05-14 | 23 show gap |
The Man Who Stepped Into Yesterday > | 1994-05-14 | |
Digital Delay Loop Jam > | 1994-06-14 | 6 show gap |
Fluffhead, | 1994-06-11 | 8 show gap |
My Sweet One, | 1994-06-19 | 2 show gap |
Big Ball Jam > | 1994-06-17 | 4 show gap |
Jesus Just Left Chicago > | 1994-06-13 | 7 show gap |
Sample in a Jar | 1994-06-21 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Carolina, | 1994-05-20 | 19 show gap |
Cavern | 1994-06-17 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.