Song | Last Played | Gap |
---|---|---|
Limb By Limb, | 2000-06-10 | 5 show gap |
Back on the Train > | 2000-06-14 | 2 show gap |
Sample in a Jar, | 2000-06-10 | 5 show gap |
First Tube > | 2000-06-11 | 4 show gap |
Golgi Apparatus, | 2000-06-09 | 6 show gap |
Heavy Things, | 2000-06-14 | 2 show gap |
Dirt > | 2000-06-11 | 4 show gap |
My Sweet One, | 1999-07-17 | 65 show gap |
Reba, | 1999-12-31 | 14 show gap |
Character Zero | 2000-06-11 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Runaway Jim -> | 1999-12-31 | 14 show gap |
Theme From the Bottom -> | 1999-12-13 | 20 show gap |
Dog Faced Boy, | 1999-12-08 | 24 show gap |
Driver > | 1999-09-29 | 38 show gap |
Slave to the Traffic Light > | 1999-12-31 | 14 show gap |
Julius, | 1999-12-04 | 27 show gap |
Bug | 2000-06-11 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Bouncing Around the Room > | 2000-06-09 | 6 show gap |
Harry Hood | 2000-06-11 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.