Song | Last Played | Gap |
---|---|---|
AC/DC Bag > | 1998-07-06 | 9 show gap |
Fluffhead, | 1998-07-02 | 12 show gap |
Roggae, | 1998-07-19 | 2 show gap |
Tube > | 1998-07-16 | 4 show gap |
Sparkle > | 1998-07-10 | 6 show gap |
Cavern > | 1998-07-05 | 10 show gap |
Frankie Says > | 1998-06-30 | 14 show gap |
Run Like an Antelope | 1998-07-16 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Mike's Song -> | 1998-07-17 | 3 show gap |
Simple -> | 1998-07-15 | 5 show gap |
Bittersweet Motel > | Debut | |
Weekapaug Groove, | 1998-07-17 | 3 show gap |
Brian and Robert, | 1998-07-15 | 5 show gap |
Ghost -> | 1998-07-19 | 2 show gap |
She Caught the Katy and Left Me a Mule to Ride > | 1988-07-30 | 1041 show gap |
Funky Bitch | 1998-07-05 | 10 show gap |
Song | Last Played | Gap |
---|---|---|
Sleeping Monkey > | 1998-07-08 | 8 show gap |
Rocky Top | 1998-07-17 | 3 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.