Song | Last Played | Gap |
---|---|---|
AC/DC Bag > | 1989-03-30 | 6 show gap |
Foam, | 1989-03-30 | 6 show gap |
Walk Away, | 1989-03-03 | 14 show gap |
Fluffhead, | 1989-03-30 | 6 show gap |
Fee, | 1989-03-13 | 10 show gap |
Halley's Comet > | 1989-03-14 | 9 show gap |
Run Like an Antelope, | 1989-03-30 | 6 show gap |
Contact, | 1989-03-14 | 9 show gap |
Fire | 1989-03-14 | 9 show gap |
Song | Last Played | Gap |
---|---|---|
You Enjoy Myself, | 1989-03-30 | 6 show gap |
Bold As Love, | 1989-03-30 | 6 show gap |
The Lizards, | 1989-03-14 | 9 show gap |
The Sloth, | 1989-02-18 | 19 show gap |
Possum, | 1989-03-24 | 8 show gap |
If I Only Had a Brain, | 1989-03-24 | 8 show gap |
Mike's Song > | 1989-03-30 | 6 show gap |
I Am Hydrogen > | 1989-03-30 | 6 show gap |
Weekapaug Groove, | 1989-03-30 | 6 show gap |
Esther | 1989-02-07 | 23 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.