Name | Username | Shows | |
---|---|---|---|
Bill Ryan | PhinancialGuy | 79 shows | President, Treasurer |
Colleen Heller-Stein | Glitterburg | 0 shows | Vice President |
Kurt Vile | ktownv | 186 shows | Vice President |
Mike Bove | WhoIsMike | 88 shows | Secretary |
Ellis Godard | Lemuria | 155 shows | Executive Director |
Steve Paolini | lumpblockclod | 214 shows | General Counsel |
Charlie Dirksen | Icculus | 176 shows | Executive Advisor |
Name | Username | Shows | |
---|---|---|---|
Scott Marks | Bizarro_Jerry | 421 shows | Section Editor |
Matt Burnham | therealburnham | 28 shows | |
Charlie Dirksen | Icculus | 176 shows | |
Steve Paolini | lumpblockclod | 214 shows |
Name | Username | Shows | |
---|---|---|---|
Andrew Stavely | Westbrook | 42 shows | Section Editor |
Josh Cohron | cohron1 | 70 shows | |
Brendan Daily | itsice88 | 158 shows | |
Charlie Dirksen | Icculus | 176 shows | |
Anthony Kim | n00b100 | 19 shows | Former Team Member |
Rich Leise | raidcehlalred | 0 shows | |
Paul Mersmann | Mshow96 | 34 shows | |
Phil Harrison | Dog_Faced_Boy | 39 shows | Former Section Editor |
Name | Username | Shows | |
---|---|---|---|
Taylor Franklin | TaylorFranklin | 96 shows | Section Editor |
Matt Burnham | therealburnham | 28 shows | |
Charlie Dirksen | Icculus | 176 shows | |
Ellis Godard | Lemuria | 155 shows | |
Steve Paolini | lumpblockclod | 214 shows | Former Section Ed. |
Name | Username | Shows | |
---|---|---|---|
RJ Bee | swittersdc | 147 shows | Section Co-Editor |
Charlie Dirksen | Icculus | 176 shows | Section Co-Editor |
Brian Brinkman | howard_roark | 90 shows | Occasional Contributor |
Nick Davis | wforwumbo | 88 shows | Occasional Contributor |
Ellis Godard | Lemuria | 155 shows | |
David Goldstein | dmg924 | 101 shows | |
Peter Hoherd | FunkyCFunkyDo | 104 shows | |
Anthony Kim | n00b100 | 19 shows | Occasional Contributor |
Peter Skewes-Cox | uctweezer | 56 shows |
Name | Username | Shows | |
---|---|---|---|
Adam Scheinberg | sethadam1 | 75 shows | Phish.Net Chief Architect |
Ben Heller | hellerahum | 0 shows | |
Clifton Molina | clifmo | 0 shows | |
Alex Bird | abird | 80 shows | |
Stephen Blackstone | steveb3210 | 165 shows | |
Chris Cagle | OrangeSox | 75 shows | |
Justin Craig-Kuhn | ar_page_io | 0 shows | |
Brent Dowdy | peacey | 105 shows | |
Alec Gorge | alecgorge | 13 shows | |
Jeff Lucero | Leroy | 89 shows | |
Xander Quine | sevenpounds | 95 shows | |
Peter Skewes-Cox | uctweezer | 56 shows |
Name | Username | Shows | |
---|---|---|---|
Alison Kleiman | sizetoosmall | 53 shows | Director of Marketing |
Charlie Dirksen | Icculus | 176 shows | Twitter, Mastodon, BlueSky, Threads |
Ellis Godard | Lemuria | 155 shows | Facebook, Instagram, Twitter |
Andrew Hitz | Tweezer | 230 shows | |
Scott Marks | Bizarro_Jerry | 421 shows | Twitter, Threads |
Name | Username | Shows | |
---|---|---|---|
Matt Burnham | therealburnham | 28 shows | |
Chris Cagle | OrangeSox | 75 shows | |
Richard Caplan | rbc__ | 167 shows | |
Parker Harrington | TMWSIY | 330 shows | |
Eamonn Kress | GratephulPhan | 126 shows | |
Dave Lutz | SlavePhan | 53 shows | |
Dan Mielcarz | ColForbin | 62 shows | |
Kenny Mitchell | KernelForbin | 281 shows | |
Zac Rutter | GitDown | 155 shows | |
Andrew Sawyer | ifthir | 107 shows | |
Matt Schrag | kipmat | 64 shows | |
Kevin Shapiro | shapsio | 0 shows | |
Peter Skewes-Cox | uctweezer | 56 shows | |
Bill Stadler | DollarBill | 89 shows | |
David "ZZYZX" Steinberg | zzyzx | 431 shows | |
Time Wade | TheEmu | 49 shows | |
Josh Wenger | unogreen4 | 381 shows | |
Phillip Zerbo | pzerbo | 187 shows |
Name | Username | Shows | |
---|---|---|---|
Sohail Ahmed |
Name | Username | Shows | |
---|---|---|---|
Marty Acaster | Doctor_Smarty | 118 shows | |
Chris Bertolet | bertoletdown | 82 shows | Former Mockingbird Foundation Founding Board Member |
Chris Cagle | OrangeSox | 75 shows | Former Mockingbird Foundation Board Member |
Jeremy Goodwin | J_D_G | 180 shows | Former Mockingbird Foundation Founding Board Member |
Kat Griffin | katmama | 120 shows | Photo Editor |
Phil Harrison | Dog_Faced_Boy | 39 shows | Former Mockingbird Foundation Board Member, Treasurer, Director of Development |
Stephanie Jenkins | askesis | 0 shows | Mockingbird Foundation Board Member |
Jack Lebowitz | jackl | 134 shows | Former Mockingbird Foundation General Counsel and Founding Board Member |
Pete Mason | PhanArt | 354 shows | Mockingbird Foundation Board Member |
Reed Meschefske | DaleCooper | 76 shows | Mockingbird Foundation Board Member |
Chip Parker | bozakaxel | 74 shows | Mockingbird Foundation President and Board Member, Former Press Coordinator |
Dan Purcell | sausagemahoney | 131 shows | Former Mockingbird Foundation Founding Board Member |
Adam Scheinberg | sethadam1 | 75 shows | Mockingbird Foundation Emeritus President |
Syd Schwartz | Sydster | 78 shows | |
Peter Skewes-Cox | uctweezer | 56 shows | Former Mockingbird Foundation Board Member and VP, Director of Technology |
David "ZZYZX" Steinberg | zzyzx | 431 shows | Mockingbird Foundation Founding Board Member |
Marco Walsh | MarcoEsc | 115 shows | Mockingbird Foundation Emeritus President, Co-Editor of The Phish Companion, 3rd Ed. |
Phillip Zerbo | pzerbo | 187 shows | Co-Editor of The Phish Companion, 2nd and 3rd Editions |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.