Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-12-31 | Madison Square Garden | New York, NY | 4.5822 |
2015-12-30 | Madison Square Garden | New York, NY | 4.3032 |
2015-08-14 | Walnut Creek Amphitheater | Raleigh, NC | 3.8509 |
2015-08-02 | Tuscaloosa Amphitheater | Tuscaloosa, AL | 3.6714 |
2015-08-01 | Aaron's Amphitheatre at Lakewood | Atlanta, GA | 4.3487 |
2015-07-31 | Aaron's Amphitheatre at Lakewood | Atlanta, GA | 4.5652 |
2014 | |||
2014-08-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.2113 |
2014-07-25 | PNC Music Pavilion | Charlotte, NC | 3.5546 |
2013 | |||
2013-10-19 | Hampton Coliseum | Hampton, VA | 4.0447 |
2013-07-17 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 3.9280 |
2013-07-16 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.1569 |
2012 | |||
2012-08-26 | Verizon Wireless Amphitheatre - Charlotte | Charlotte, NC | 4.2159 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.