Date | Venue | Location | Rating |
---|---|---|---|
2009 | |||
2009-12-31 | American Airlines Arena | Miami, FL | 3.9155 |
2009-12-30 | American Airlines Arena | Miami, FL | 4.3797 |
2009-11-25 | Wachovia Center | Philadelphia, PA | 2.7806 |
2009-11-24 | Wachovia Center | Philadelphia, PA | 3.7740 |
2003 | |||
2003-12-02 | FleetCenter | Boston, MA | 3.7709 |
2003-02-26 | Worcester Centrum Centre | Worcester, MA | 4.5159 |
2000 | |||
2000-09-09 | Pepsi Arena | Albany, NY | 4.0796 |
2000-09-08 | Pepsi Arena | Albany, NY | 3.8333 |
1999 | |||
1999-12-05 | BlueCross Arena | Rochester, NY | 3.5849 |
1999-07-18 | Oswego County Airport | Volney, NY | 4.5652 |
1999-07-17 | Oswego County Airport | Volney, NY | 4.3333 |
1998 | |||
1998-11-29 | Worcester Centrum Centre | Worcester, MA | 4.4519 |
1998-11-28 | Worcester Centrum Centre | Worcester, MA | 3.7609 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.