Song | Last Played | Gap |
---|---|---|
Carini, | 2021-07-30 | 5 show gap |
Wolfman's Brother, | 2021-07-28 | 6 show gap |
Sand, | 2021-07-31 | 4 show gap |
Lawn Boy, | 2019-11-30 | 21 show gap |
We Are Come to Outlive Our Brains, | 2019-12-06 | 17 show gap |
Tube, | 2021-07-28 | 6 show gap |
Nellie Kane, | 2019-12-07 | 16 show gap |
Horn > | 2019-11-30 | 21 show gap |
Rift, | 2021-07-28 | 6 show gap |
The Wedge, | 2021-07-30 | 5 show gap |
Walls of the Cave | 2021-07-30 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
AC/DC Bag > | 2021-07-31 | 4 show gap |
Blaze On, | 2021-07-30 | 5 show gap |
Wilson > | 2019-12-30 | 12 show gap |
Simple, | 2021-07-28 | 6 show gap |
Harry Hood > | 2021-07-30 | 5 show gap |
I Never Needed You Like This Before | 2021-07-28 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Sanity, | 2019-06-23 | 40 show gap |
Limb By Limb, | 2021-07-28 | 6 show gap |
Say It To Me S.A.N.T.O.S. | 2021-07-28 | 6 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.